Shoe Size Conversion Chart for Resale Listings
Convert labeled shoe sizes across US men, US women, UK, EU, and CM/JP, then copy a buyer-facing size note with measurement caveats.
cm
Conversion result
Exact chart row found
exact chart match
US men
9
US women
10.5
UK
8.5
EU
42.5
CM
27
Label size: US men 9 Approx conversions: US men 9, US women 10.5, UK 8.5, EU 42.5, CM/JP 27 Measured insole: 27.4 cm
Fit warnings
Nike notes that CM size on boxes and labels differs from Foot Length (cm); do not present Nike CM as a measured insole length.
Brand fit, width, model, age, and wear can change how the shoe feels; conversions are listing aids, not fit guarantees.
Source ledger
Checked 2026-08-08
New Balance
New Balance size guide
Low to medium: conversion tables are stable but brand charts can change.
Nike
Nike men footwear size chart
Medium: Nike notes that CM on boxes/labels differs from foot length in centimeters.
adidas
adidas men shoes size chart
Low to medium: brand conversion rows are stable but fractional EU handling differs.
Adult reference chart
| US men | US women | UK | EU | CM / JP |
|---|---|---|---|---|
| 4 | 5.5 | 3.5 | 36 | 22 |
| 4.5 | 6 | 4 | 37 | 22.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23 |
| 5.5 | 7 | 5 | 38 | 23.5 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39.5 | 24.5 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 7.5 | 9 | 7 | 40.5 | 25.5 |
| 8 | 9.5 | 7.5 | 41.5 | 26 |
| 8.5 | 10 | 8 | 42 | 26.5 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 9.5 | 11 | 9 | 43 | 27.5 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 10.5 | 12 | 10 | 44.5 | 28.5 |
| 11 | 12.5 | 10.5 | 45 | 29 |
| 11.5 | 13 | 11 | 45.5 | 29.5 |
| 12 | 13.5 | 11.5 | 46.5 | 30 |
| 12.5 | 14 | 12 | 47 | 30.5 |
| 13 | 14.5 | 12.5 | 47.5 | 31 |
| 14 | 15.5 | 13.5 | 49 | 32 |
| 15 | 16.5 | 14.5 | 50 | 33 |
| 16 | 17.5 | 15.5 | 51 | 34 |
Related Tools
Related Articles
One useful reseller email a month
Practical sourcing and resale-research notes. No hype, and you can unsubscribe anytime.